Trends as of 23-Sep-2024 at 10:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.4 | 0.0 | 0.0 | SSE | 77 | 29.986 | 0.16 |
| 5 minutes ago | 67.6 | 0.0 | 0.0 | SSE | 77 | 29.985 | 0.16 |
| 10 minutes ago | 67.7 | 0.0 | 0.0 | SSE | 76 | 29.984 | 0.16 |
| 15 minutes ago | 67.9 | 0.0 | 0.0 | SSE | 76 | 29.985 | 0.16 |
| 20 minutes ago | 68.1 | 0.0 | 0.0 | SSE | 76 | 29.986 | 0.16 |
| 30 minutes ago | 68.3 | 0.0 | 1.2 | SE | 76 | 29.992 | 0.16 |
| 45 minutes ago | 68.3 | 0.0 | 1.2 | ENE | 76 | 29.992 | 0.16 |
| 60 minutes ago | 68.4 | 1.2 | 3.5 | WNW | 76 | 29.994 | 0.16 |
| 75 minutes ago | 68.9 | 0.0 | 2.3 | SW | 74 | 29.996 | 0.16 |
| 90 minutes ago | 69.7 | 0.0 | 0.0 | SSW | 73 | 30.000 | 0.16 |
| 105 minutes ago | 70.1 | 1.2 | 2.3 | NW | 72 | 30.001 | 0.16 |
| 120 minutes ago | 70.3 | 1.2 | 3.5 | WNW | 72 | 29.999 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.00 in last hour) | Today | 0 days since last rain on 23-Sep-2024 1:01pm |
| Yest. | 0.05 in | Week | 0.32 in over last 7 days. |
| Month | 0.93 in (4 rain days this month) | Month | 0.45 in last month. |
| Year | 49.97 in ( 97 rain days this year) | Year | 21.98 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.1 °F at 2:53pm | Max > 86 °F | 0 days |
| Yest. | 77.4 °F at 3:27pm | Max > 77 °F | 2 days |
| Month | 81.1 °F on 23-Sep-2024 | Warmest day | 69.4 °F on 23-Sep-2024 |
| Year | 94.1 °F on 16-Jul-2024 | Warmest night | 60.8 °F on 23-Sep-2024 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.5 °F at 4:50am | Min < 32 °F | 0 days |
| Yest. | 49.6 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 42.6 °F on 21-Sep-2024 | Coldest day | 58.5 °F on 11-Sep-2024 |
| Year | 16.3 °F on 16-Jan-2024 | Coldest night | 52.0 °F on 21-Sep-2024 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.981 inHg at 10:00pm | Today | 54.5 °F at 4:50am |
| Yest. | 30.090 inHg at 2:57pm | Yest. | 49.6 °F at 7:08am |
| Month | 29.771 inHg on 11-Sep-2024 | Month | 42.6 °F on 21-Sep-2024 |
| Year | 29.332 inHg on 01-Mar-2024 | Year | 8.6 °F on 13-Jan-2024 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.16 in |
| Yest. | 0.000 in | Yest. | 0.05 in |
| Month | 0.00 in | Month | 0.93 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 721 W/m2 at 2:11pm | Today | 0.7 index at 9:51am |
| Yest. | 722.0 W/m2 at 12:47pm | Yest. | 0.7 index at 9:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph W at 2:59pm | |
| Yest. | 9.2 mph at 11:53am | |
| Month | 15.0 mph on 23-Sep-2024 | |
| Year | 26.0 mph on 28-Mar-2024 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph WNW at 3:00pm | |
| Yest. | 4.3 mph at 2:53pm | |
| Month | 8.4 mph on 23-Sep-2024 | |
| Year | 17.0 mph on 17-Jan-2024 | |
| WIND RUN | ||
| Today | 17.50 miles | |
| Month | 281.19 miles | |
| Year | 9811.93 miles | |