Daily / Monthly Weather History From This Station
Daily Report for the month of September 2024
| 10 September Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 40% |
| Average dewpoint | 39.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.60 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 76.0°F on 10 at 17:03 |
| Minimum temperature | 56.0°F on 10 at 17:02 |
| Maximum humidity | 78% on 10 at 17:01 |
| Minimum humidity | 25% on 10 at 19:02 |
| Maximum pressure | 30.101 in. on 10 at 17:01 |
| Minimum pressure | 29.824 in. on 10 at 17:03 |
| Maximum windspeed | 1.2 mph on 10 at 23:54 |
| Maximum gust speed | 3.5 mph from 146 °(SE) on 10 at 23:51 |
| Maximum heat index | 77.6°F on 10 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 85% |
| Average dewpoint | 53.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 19.77 in. |
| Maximum rain per minute | 0.01 in. on 11 at 09:47 |
| Maximum temperature | 64.6°F on 11 at 16:17 |
| Minimum temperature | 52.6°F on 11 at 06:59 |
| Maximum humidity | 94% on 11 at 11:22 |
| Minimum humidity | 58% on 11 at 00:33 |
| Maximum pressure | 29.920 in. on 11 at 23:58 |
| Minimum pressure | 29.771 in. on 11 at 06:41 |
| Maximum windspeed | 5.8 mph on 11 at 06:53 |
| Maximum gust speed | 10.4 mph from 120 °(ESE) on 11 at 06:58 |
| Maximum heat index | 64.6°F on 11 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 September Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 70% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 19.87 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 74.6°F on 19 at 14:54 |
| Minimum temperature | 49.1°F on 19 at 07:28 |
| Maximum humidity | 95% on 19 at 09:15 |
| Minimum humidity | 37% on 19 at 16:38 |
| Maximum pressure | 30.061 in. on 19 at 23:57 |
| Minimum pressure | 29.973 in. on 19 at 16:32 |
| Maximum windspeed | 4.6 mph on 19 at 16:18 |
| Maximum gust speed | 11.5 mph from 271 °(W) on 19 at 16:21 |
| Maximum heat index | 77.5°F on 19 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 20 September Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 67% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 19.87 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 69.4°F on 20 at 14:56 |
| Minimum temperature | 47.3°F on 20 at 07:43 |
| Maximum humidity | 89% on 20 at 08:51 |
| Minimum humidity | 41% on 20 at 16:00 |
| Maximum pressure | 30.184 in. on 20 at 23:42 |
| Minimum pressure | 30.058 in. on 20 at 00:14 |
| Maximum windspeed | 5.8 mph on 20 at 02:19 |
| Maximum gust speed | 11.5 mph from 292 °(WNW) on 20 at 12:52 |
| Maximum heat index | 77.5°F on 20 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 September Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 70% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 19.87 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 73.8°F on 21 at 15:46 |
| Minimum temperature | 42.6°F on 21 at 07:36 |
| Maximum humidity | 93% on 21 at 08:48 |
| Minimum humidity | 44% on 21 at 16:38 |
| Maximum pressure | 30.196 in. on 21 at 08:15 |
| Minimum pressure | 30.088 in. on 21 at 19:07 |
| Maximum windspeed | 4.6 mph on 21 at 14:38 |
| Maximum gust speed | 12.7 mph from 257 °(WSW) on 21 at 15:13 |
| Maximum heat index | 77.3°F on 21 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 22 September Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 70% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 19.92 in. |
| Maximum rain per minute | 0.01 in. on 22 at 11:45 |
| Maximum temperature | 77.4°F on 22 at 15:28 |
| Minimum temperature | 49.6°F on 22 at 07:25 |
| Maximum humidity | 89% on 22 at 08:47 |
| Minimum humidity | 44% on 22 at 17:30 |
| Maximum pressure | 30.154 in. on 22 at 09:19 |
| Minimum pressure | 30.092 in. on 22 at 14:58 |
| Maximum windspeed | 3.5 mph on 22 at 15:52 |
| Maximum gust speed | 9.2 mph from 165 °(SSE) on 22 at 15:01 |
| Maximum heat index | 78.7°F on 22 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2024 up to day 22 |
| Average temperature | 59.9°F |
| Average humidity | 72% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.039 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 49.81 in. |
| Maximum rain per minute | 0.01 in on 22 at 11:45 |
| Maximum temperature | 77.4°F on 22 at 15:28 |
| Minimum temperature | 42.6°F on 21 at 07:36 |
| Maximum humidity | 95% on 19 at 09:15 |
| Minimum humidity | 25% on 10 at 19:02 |
| Maximum pressure | 30.20 in. on 21 at 08:15 |
| Minimum pressure | 29.77 in. on 11 at 06:41 |
| Maximum windspeed | 5.8 mph from 292°(WNW) on 20 at 02:19 |
| Maximum gust speed | 12.7 mph from 248°(WSW) on 21 at 15:13 |
| Maximum heat index | 78.7°F on 22 at 15:25 |
| Avg daily max temp | 72.6°F |
| Avg daily min temp | 49.5°F |
| Growing degrees days | 104.2 GDD |
| Daily Rain Totals |
| 00.17 in. on 11 |
| 00.10 in. on 19 |
| 00.05 in. on 22 |