Trends as of 01-Jul-2022 at 7:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 68.6 | 0 | 1 | W | 72 | 29.988 | 0.00 |
5 minutes ago | 69.1 | 0 | 1 | W | 69 | 29.986 | 0.00 |
10 minutes ago | 69.5 | 0 | 3 | W | 67 | 29.986 | 0.00 |
15 minutes ago | 69.9 | 0 | 1 | WSW | 66 | 29.987 | 0.00 |
20 minutes ago | 69.4 | 0 | 1 | WNW | 68 | 29.988 | 0.00 |
30 minutes ago | 70.5 | 1 | 2 | N | 67 | 29.988 | 0.00 |
45 minutes ago | 72.0 | 1 | 1 | WSW | 61 | 29.987 | 0.00 |
60 minutes ago | 72.8 | 1 | 3 | WSW | 58 | 29.991 | 0.00 |
75 minutes ago | 72.9 | 2 | 3 | SW | 59 | 29.993 | 0.00 |
90 minutes ago | 73.1 | 0 | 1 | SW | 60 | 29.996 | 0.00 |
105 minutes ago | 73.2 | 1 | 2 | SSW | 60 | 29.999 | 0.00 |
120 minutes ago | 73.4 | 1 | 3 | WSW | 61 | 30.003 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-Jun-2022 9:31pm |
Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 28.28 in ( 107 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.2 °F at 5:02pm | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 5:18pm | Max > 77 °F | 0 days |
Month | 74.2 °F on 01-Jul-2022 | Warmest day | 64.9 °F on 01-Jul-2022 |
Year | 93.0 °F on 26-Jun-2022 | Warmest night | 59.3 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.4 °F at 4:56am | Min < 32 °F | 0 days |
Yest. | 48.2 °F at 5:42am | Min < 5 °F | 0 days |
Month | 52.4 °F on 01-Jul-2022 | Coldest day | 64.9 °F on 01-Jul-2022 |
Year | 31.8 °F on 15-Apr-2022 | Coldest night | 59.3 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.984 inHg at 7:25pm | Today | 52.4 °F at 4:56am |
Yest. | 30.039 inHg at 6:32pm | Yest. | 48.2 °F at 5:42am |
Month | 29.984 inHg on 01-Jul-2022 | Month | 52.4 °F on 01-Jul-2022 |
Year | 29.391 inHg on 11-Apr-2022 | Year | 28.9 °F on 13-Apr-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.15 in | Today | 0.00 in |
Yest. | 0.174 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 3.5 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 2:22pm | |
Yest. | 11.3 mph at 1:38pm | |
Month | 10.4 mph on 01-Jul-2022 | |
Year | 27.8 mph on 11-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph WSW at 1:26pm | |
Yest. | 7.8 mph at 2:21pm | |
Month | 7.1 mph on 01-Jul-2022 | |
Year | 18.7 mph on 06-May-2022 | |
WIND RUN | ||
Today | 31.70 miles | |
Month | 31.70 miles | |
Year | 3453.09 miles |