Trends as of 24-Mar-2023 at 3:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 34.2 | 0.0 | 1.2 | SE | 96 | 30.262 | 0.08 |
5 minutes ago | 34.3 | 1.2 | 1.2 | SE | 96 | 30.263 | 0.07 |
10 minutes ago | 34.6 | 3.5 | 5.8 | SSE | 96 | 30.263 | 0.07 |
15 minutes ago | 34.9 | 1.2 | 3.5 | SSE | 96 | 30.264 | 0.07 |
20 minutes ago | 35.1 | 3.5 | 5.8 | SSE | 96 | 30.261 | 0.07 |
30 minutes ago | 35.5 | 6.9 | 10.4 | SSE | 96 | 30.262 | 0.06 |
45 minutes ago | 35.9 | 4.6 | 5.8 | SSE | 96 | 30.260 | 0.05 |
60 minutes ago | 35.8 | 3.5 | 3.5 | S | 96 | 30.258 | 0.05 |
75 minutes ago | 35.8 | 4.6 | 4.6 | S | 96 | 30.254 | 0.04 |
90 minutes ago | 35.6 | 2.3 | 3.5 | SSE | 96 | 30.251 | 0.04 |
105 minutes ago | 35.2 | 2.3 | 3.5 | S | 96 | 30.252 | 0.04 |
120 minutes ago | 34.9 | 2.3 | 2.3 | SSE | 96 | 30.250 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.08 in (0.03 in last hour) | Today | 0 days since last rain on 24-Mar-2023 3:24am |
Yest. | 0.28 in | Week | 0.68 in over last 7 days. |
Month | 7.49 in (18 rain days this month) | Month | 0.54 in last month. |
Year | 7.49 in ( 44 rain days this year) | Year | 3.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 44.1 °F at 12:00am | Max > 77 °F | 0 days |
Month | 62.2 °F on 18-Mar-2023 | Warmest day | 51.8 °F on 18-Mar-2023 |
Year | 62.2 °F on 18-Mar-2023 | Warmest night | 48.4 °F on 13-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 3:21am | Min < 32 °F | 5 days |
Yest. | 35.9 °F at 11:41pm | Min < 5 °F | 0 days |
Month | 29.8 °F on 16-Mar-2023 | Coldest day | 36.7 °F on 05-Mar-2023 |
Year | 24.6 °F on 23-Feb-2023 | Coldest night | 31.8 °F on 05-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.239 inHg at 12:08am | Today | 28.5 °F at 12:23am |
Yest. | 30.029 inHg at 12:06am | Yest. | 30.4 °F at 10:24pm |
Month | 29.291 inHg on 09-Mar-2023 | Month | 27.5 °F on 04-Mar-2023 |
Year | 29.291 inHg on 09-Mar-2023 | Year | 11.7 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.08 in |
Yest. | 0.000 in | Yest. | 0.28 in |
Month | 0.00 in | Month | 7.49 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SE at 12:23am | |
Yest. | 21.0 mph at 11:39am | |
Month | 24.0 mph on 09-Mar-2023 | |
Year | 29.0 mph on 23-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.5 mph SSE at 12:23am | |
Yest. | 13.9 mph at 11:39am | |
Month | 14.4 mph on 09-Mar-2023 | |
Year | 15.6 mph on 23-Feb-2023 | |
WIND RUN | ||
Today | 10.04 miles | |
Month | 1043.20 miles | |
Year | 1043.20 miles |